Was sind DIN-A-Formate in mm und Pixel?

Das DIN-Format A0 mit der Größe von 841 x 1189 mm entspricht einem qm im Seitenverhältnis von ca. 5:7. Für die nächsten und kleineren Formate (DIN A1, DIN A2, DIN A3, DIN A4 …) halbiert man jeweils die längere Seite.

Formatin mmin A0Pixel bei 300 dpiPixel bei 150 dpiPixel bei 72 dpiGröße in qm
A0841 x 11891x9933 x 140434967 x 70222384 x 33700,999949
A1594 x 8412x7016 x 99333508 x 49671684 x 23840,499554
A2420 x 5944x4961 x 70162480 x 35081191 x 16840,24948
A3297 x 4208x3508 x 49611754 x 2480842 x 11910,12474
A4210 x 29716x2480 x 35081240 x 1754595 x 8420,06237
A5148 x 21032x1748 x 2480874 x 1240420 x 5950,03108
A6105 x 14864x1240 x 1748620 x 874298 x 4200,01554
A774 x 105128x874 x 1240437 x 620210 x 2980,00777
A852 x 74256x614 x 874307 x 437147 x 2100,003848
A937 x 52512x437 x 614219 x 307105 x 1470,001924
A1026 x 371024x307 x 437154 x 21974 x 1050,000962

Haben Sie Fragen oder Feedback? Schreiben Sie hier:

Ihre E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert.